Doable Technology

Doable Technology - Restoration of Degraded Land Through Hedge-row Intercropping

Nutrient accumulation through hedge-row species
Hedgerow Leaf litter  (q/ha) Nutrient accumulation
 (kg/ha/yr)
    N P K
Cajanus cajan 7.82 25.73 5.24 11.18
Crotaloria tetragona 22.98 79.74 11.03 27.46
Desmodium rensonii 5.31 19.28 2.55 8.28
Flemingia macrophylla 6.46 20.87 2.91 8.14
Indigofera tinctoria 16.99 65.58 13.76 27.69
Tephrosia candida 15.30 54.62 4.90 25.55

 

 

 

 

 

 

Soil loss under different land use practices (t/ha)
Month Rainfall (mm) Hedge-row intercropping Agri-silviculture Agri-horticulture Control plot
Mar,05 161.7 0.00 0.42 0.73 1.37
Apr 91.4 0.00 1.26 1.56 3.52
May 495.8 0.51 3.23 4.07 9.41
June 298.9 0.27 1.94 2.35 6.74
July 360.9 0.22 0.83 1.50 5.02
Aug 308.9 0.20 0.54 1.09 3.68
Sept 333.7 0.43 0.41 0.84 3.17
Oct 283.4 0.34 0.28 0.35 1.64
Nov 48.3 0.00 0.00 0.00 0.72
Dec 10.8 0.00 0.00 0.00 0.00
Jan,06 0 0.00 0.00 0.00 0.00
Feb 0 0.00 0.00 0.00 0.00
Total 2393.8 1.97 8.91 12.49 35.27

 

 

 

 

 

 

 

 


Yield (q/ha) of different crops under hedge-row intercropping
  Maize Rice Groundnut Mustard Blackgram
Hedgerow intercropping 32.98 29.74 18.03 7.46 9.46
Control 25.31 19.28 12.55 5.28 6.50