Agri - Timelines - Technology for Health Care in Pig Production
Age / group | Clinical signs / disease condition | Control measures |
1. Pre-natal period (Before parturition) | (1) Undeveloped and fully developed born dead faetuses | (1) Separate housing of pregnant sows |
2. 0 – 10 days | (1) Crushing by mother | (1) Adopt pig housing developed by ICAR; provide a closed area where only piglets can enter |
(2) Cannibalism | (2) Do not disturb sows with | |
(3) Cold weather | (3) Give adequate vitamin and mineral supplement and balance diet | |
(4) Neo-natal diarrhea | (4) Provide bedding of paddy Straw | |
(5) Agalactia | (5) Avoid excessive feeding of piglets by sows | |
(6) Oral administration of antibiotics/sulpha drugs | ||
(7) Provide proper nutrition | ||
3. 11-30 days | (1) Diarrhoea and dysentery | (1) Prompt treatment with sensitive antibiotics/ sulpha drugs |
(2) Nasal discharge watery or thick | (2) Give full course of routine Anthelimintics | |
(3) Off-feeding, grinding of teeth And loss of shining of body Coat | (3) Avoid excessive feeding by sows | |
(4) Provide dry bedding daily | ||
4. 31-60 days | (1) Diarrhoea /dysentery | (1) Separation of ailing piglets |
(2) Nasal discharge & difficulty in breathing | (2) Prompt treatment with antibiotics/sulpha drugs/ Anthelimintics | |
(3) Continuous coughing in morning hours | (3) Avoid dampness in houses | |
(4) Poor gain, tucked up belly | (4) Treat the drinking water with a few crystals of potassium permanganate | |
(5) Give skimmed milk and Cooked feed or rice/barley Gruel | ||
5. 61-180 days | (1) Diarrhoea /dysentery | (1) Separation and prompt |
(2) Continuous cough, nasal discharges | (2) Treatment of drinking water with potassium permanganate | |
(3) Excretion of parasites in faeces | (3) Provide ample ventilation In the house/dry bedding | |
(4) Excessive nasal discharge / difficulty in breathing coupled with nasal deformity | (4) Proper anthelmintic treatment | |
(5) Munomycin forte / Tetracyclin injection for 5-7 days.Repeat after 2 weeks |